| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.07 | ||||||||
| M | US$ 15.07 | ||||||||
| L | US$ 15.07 | ||||||||
| XL | US$ 15.07 | ||||||||
| 2XL | US$ 15.07 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Black Denim One Piece Jumpsuit |
| Item NO. | CY155 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2024-05-05 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Pants | Waist | Hips |
| S | 82.0 | 20.5 | 101.0 | 68.0 | 87.0 |
| M | 87.0 | 21.0 | 102.0 | 73.0 | 92.0 |
| L | 92.0 | 21.5 | 103.0 | 78.0 | 98.0 |
| XL | 98.0 | 22.0 | 104.0 | 84.0 | 103.0 |
| 2XL | 104.0 | 22.5 | 105.0 | 90.0 | 109.0 |
| Fabric | 97%Cotton,3%Spandex | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Pants | Waist | Hips |
| S | 32.3 | 8.1 | 39.8 | 26.8 | 34.3 |
| M | 34.3 | 8.3 | 40.2 | 28.7 | 36.2 |
| L | 36.2 | 8.5 | 40.6 | 30.7 | 38.6 |
| XL | 38.6 | 8.7 | 40.9 | 33.1 | 40.6 |
| 2XL | 40.9 | 8.9 | 41.3 | 35.4 | 42.9 |
| Fabric | 97%Cotton,3%Spandex | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found