| Product Name | Black V Neck Split Dress |
| Item NO. | BFZY906 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Dresses > Midi Dresses |
| Creation Time | 2024-03-07 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Waist | Sleeve |
| S | 82.0 | 112.0 | 70.0 | 20.5 |
| M | 86.0 | 114.0 | 74.0 | 21.1 |
| L | 92.0 | 116.0 | 80.0 | 21.8 |
| XL | 98.0 | 118.0 | 86.0 | 22.5 |
| Fabric | 95%Polyester,5%Elastane | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 32.3 | 44.1 | 27.6 | 8.1 |
| M | 33.9 | 44.9 | 29.1 | 8.3 |
| L | 36.2 | 45.7 | 31.5 | 8.6 |
| XL | 38.6 | 46.5 | 33.9 | 8.9 |
| Fabric | 95%Polyester,5%Elastane | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found