| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.51 | ||||||||
| M | US$ 13.51 | ||||||||
| L | US$ 13.51 | ||||||||
| XL | US$ 13.51 | ||||||||
| 2XL | US$ 13.51 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Blue Raw Hem Denim Shirt |
| Item NO. | XYK052 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2024-12-03 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 114.0 | 68.0 | 68.0 | 46.0 |
| M | 118.0 | 69.0 | 69.0 | 47.0 |
| L | 124.0 | 70.0 | 70.0 | 48.0 |
| XL | 130.0 | 71.0 | 71.0 | 49.0 |
| 2XL | 136.0 | 72.0 | 72.0 | 50.0 |
| Fabric | 65%Cotton,35%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 44.9 | 26.8 | 26.8 | 18.1 |
| M | 46.5 | 27.2 | 27.2 | 18.5 |
| L | 48.8 | 27.6 | 27.6 | 18.9 |
| XL | 51.2 | 28.0 | 28.0 | 19.3 |
| 2XL | 53.5 | 28.3 | 28.3 | 19.7 |
| Fabric | 65%Cotton,35%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found