| Product Name | Bohemia V Neck Floral Strapy Dress |
| Item NO. | KK7 |
| Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2024-07-20 |
| Size Chart (cm) | |||
| Size | Bust | Length | Waist |
| S | 80.0 | 136.0 | 64.0 |
| M | 84.0 | 137.0 | 68.0 |
| L | 90.0 | 138.0 | 74.0 |
| XL | 96.0 | 139.0 | 80.0 |
| Fabric | 100%Viscose | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Waist |
| S | 31.5 | 53.5 | 25.2 |
| M | 33.1 | 53.9 | 26.8 |
| L | 35.4 | 54.3 | 29.1 |
| XL | 37.8 | 54.7 | 31.5 |
| Fabric | 100%Viscose | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found