| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.65 | ||||||||
| M | US$ 11.65 | ||||||||
| L | US$ 11.65 | ||||||||
| XL | US$ 11.65 | ||||||||
| 2XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Bohemian Floral Tie Neckline Sleeveless Maxi Dress |
| Item NO. | ZK1049-M1 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2024-01-06 |
| Size Chart (cm) | ||
| Size | Bust | Length |
| S | 94.0 | 130.0 |
| M | 98.0 | 131.0 |
| L | 104.0 | 132.0 |
| XL | 110.0 | 133.0 |
| 2XL | 116.0 | 134.0 |
| Fabric | 95% Polyester,5%Spandex | |
| Size Chart (inch) | ||
| Size | Bust | Length |
| S | 37.0 | 51.2 |
| M | 38.6 | 51.6 |
| L | 40.9 | 52.0 |
| XL | 43.3 | 52.4 |
| 2XL | 45.7 | 52.8 |
| Fabric | 95% Polyester,5%Spandex | |
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found