| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 8.42 | ||||||||
| M | US$ 8.42 | ||||||||
| L | US$ 8.42 | ||||||||
| XL | US$ 8.42 | ||||||||
| 2XL | US$ 8.42 | ||||||||
| 3XL | US$ 8.42 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Boho Vintage V Neck Maxi Dress |
| Item NO. | ZK740 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2023-11-10 |
| Size Chart (cm) | ||
| Size | Bust | Length |
| S | 99.0 | 130.0 |
| M | 104.0 | 131.0 |
| L | 109.0 | 132.0 |
| XL | 114.0 | 133.0 |
| 2XL | 121.0 | 134.0 |
| 3XL | 128.0 | 135.0 |
| Fabric | 65%Polyester,35%Cotton | |
| Size Chart (inch) | ||
| Size | Bust | Length |
| S | 39.0 | 51.2 |
| M | 40.9 | 51.6 |
| L | 42.9 | 52.0 |
| XL | 44.9 | 52.4 |
| 2XL | 47.6 | 52.8 |
| 3XL | 50.4 | 53.1 |
| Fabric | 65%Polyester,35%Cotton | |
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found