| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 7.91 | ||||||||
| M | US$ 7.91 | ||||||||
| L | US$ 7.91 | ||||||||
| XL | US$ 7.91 | ||||||||
| 2XL | US$ 7.91 | ||||||||
| 3XL | US$ 7.91 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Colorblock Contrast Floral Print Pleated Top |
| Item NO. | BBSP004 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Tops & Tees |
| Brand | UNISHE |
| Creation Time | 2022-11-09 |
| Size Chart (inch) | |||
| Size | Bust | Length | sleeve |
| S | 35.8 | 26.8 | 23.2 |
| M | 37.8 | 27.2 | 23.6 |
| L | 39.8 | 27.6 | 24.0 |
| XL | 41.7 | 28.0 | 24.4 |
| 2XL | 43.7 | 28.3 | 24.8 |
| 3XL | 45.7 | 28.7 | 25.2 |
| Fabric | 93%Polyester 7%Spandex | ||
| Size Chart (cm) | |||
| Size | Bust | Length | sleeve |
| S | 91.0 | 68.0 | 59 |
| M | 96.0 | 69.0 | 60 |
| L | 101.0 | 70.0 | 61 |
| XL | 106.0 | 71.0 | 62 |
| 2XL | 111.0 | 72.0 | 63.0 |
| 3XL | 116.0 | 73.0 | 64.0 |
| Fabric | 93%Polyester 7%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-17
2023-02-06