| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.39 | ||||||||
| M | US$ 10.39 | ||||||||
| L | US$ 10.39 | ||||||||
| XL | US$ 10.39 | ||||||||
| 2XL | US$ 10.39 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Colorblock Long Sleeves Top |
| Item NO. | HLL218 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-08-07 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 117.0 | 63.0 | 45.0 |
| M | 122.0 | 64.0 | 46.0 |
| L | 127.0 | 65.0 | 47.0 |
| XL | 135.0 | 66.0 | 49.0 |
| 2XL | 143.0 | 67.0 | 51.0 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 46.1 | 24.8 | 17.7 |
| M | 48.0 | 25.2 | 18.1 |
| L | 50.0 | 25.6 | 18.5 |
| XL | 53.1 | 26.0 | 19.3 |
| 2XL | 56.3 | 26.4 | 20.1 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found