| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.74 | ||||||||
| M | US$ 12.74 | ||||||||
| L | US$ 12.74 | ||||||||
| XL | US$ 12.74 | ||||||||
| 2XL | US$ 12.74 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Colorblock Patchwork Corduroy Jacket |
| Item NO. | SR088 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2024-10-10 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 104.0 | 58.0 | 54.0 | 57.0 |
| M | 108.0 | 59.0 | 55.0 | 58.0 |
| L | 114.0 | 60.0 | 56.0 | 59.0 |
| XL | 120.0 | 61.0 | 57.0 | 60.0 |
| 2XL | 126.0 | 62.0 | 58.0 | 61.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 40.9 | 22.8 | 21.3 | 22.4 |
| M | 42.5 | 23.2 | 21.7 | 22.8 |
| L | 44.9 | 23.6 | 22.0 | 23.2 |
| XL | 47.2 | 24.0 | 22.4 | 23.6 |
| 2XL | 49.6 | 24.4 | 22.8 | 24.0 |
| Fabric | 100%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found