| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 6.23 | ||||||||
| M | US$ 6.23 | ||||||||
| L | US$ 6.23 | ||||||||
| XL | US$ 6.23 | ||||||||
| 2XL | US$ 6.23 | ||||||||
| 3XL | US$ 6.23 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Colorblock Splicing Leopard Tank Top |
| Item NO. | ZZKF794 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Women's Tops > Tank Tops |
| Creation Time | 2023-03-14 |
| Size Chart (inch) | |||
| Size | Bust | Length | sleeve |
| S | 35.4 | 25.2 | 13.8 |
| M | 37.4 | 26.0 | 14.2 |
| L | 39.4 | 26.8 | 14.6 |
| XL | 42.5 | 27.6 | 15.4 |
| 2XL | 45.7 | 28.3 | 16.1 |
| 3XL | 48.8 | 29.1 | 16.9 |
| Fabric | 95%Polyester 5%Spandex | ||
| Size Chart (cm) | |||
| Size | Bust | Length | sleeve |
| S | 90.0 | 64.0 | 35 |
| M | 95.0 | 66.0 | 36 |
| L | 100.0 | 68.0 | 37 |
| XL | 108.0 | 70.0 | 39 |
| 2XL | 116.0 | 72.0 | 41.0 |
| 3XL | 124.0 | 74.0 | 43.0 |
| Fabric | 95%Polyester 5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found