| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 6.23 | ||||||||
| M | US$ 6.23 | ||||||||
| L | US$ 6.23 | ||||||||
| XL | US$ 6.23 | ||||||||
| 2XL | US$ 6.23 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Colorblock Splicing Stripes Top |
| Item NO. | ZK1450 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2024-04-23 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 98.0 | 63.5 | 12.0 |
| M | 102.0 | 65.5 | 12.5 |
| L | 108.0 | 66.0 | 13.2 |
| XL | 114.0 | 67.5 | 13.9 |
| 2XL | 120.0 | 69.0 | 14.6 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 38.6 | 25.0 | 4.7 |
| M | 40.2 | 25.8 | 4.9 |
| L | 42.5 | 26.0 | 5.2 |
| XL | 44.9 | 26.6 | 5.5 |
| 2XL | 47.2 | 27.2 | 5.7 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found