| Product Name | Contrast Trim Ribbed Two Piece Short Loungewear Set |
| Item NO. | MD281 |
| Weight | 0.41 kg = 0.9039 lb = 14.4623 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2026-11-12 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Pants Waist | Pants Hips | PantsLength |
| S | 103.0 | 58.0 | 67.0 | 101.0 | 36.0 |
| M | 108.0 | 59.0 | 72.0 | 106.0 | 37.0 |
| L | 113.0 | 60.0 | 77.0 | 111.0 | 38.0 |
| XL | 120.0 | 61.0 | 84.0 | 118.0 | 39.0 |
| Fabric | 65%Polyester,30%Viscose,5%Elastane | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Pants Waist | Pants Hips | PantsLength |
| S | 40.6 | 22.8 | 26.4 | 39.8 | 14.2 |
| M | 42.5 | 23.2 | 28.3 | 41.7 | 14.6 |
| L | 44.5 | 23.6 | 30.3 | 43.7 | 15.0 |
| XL | 47.2 | 24.0 | 33.1 | 46.5 | 15.4 |
| Fabric | 65%Polyester,30%Viscose,5%Elastane | ||||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found