| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| (US 4-6)S | US$ 10.44 | ||||||||
| (US 8-10)M | US$ 10.44 | ||||||||
| (US 12-14)L | US$ 10.44 | ||||||||
| (US 16-18)XL | US$ 10.44 | ||||||||
| (US 18-20)2XL | US$ 10.44 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Dark Blue Pocket Jeans Short With Elastic Waistband Unishe Wholesale |
| Item NO. | QTN009 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Bottoms > Shorts |
| Brand | UNISHE |
| Creation Time | 2022-06-06 |
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| S | 13.0 | 27.2 | 37.8 |
| M | 13.4 | 29.1 | 39.8 |
| L | 13.8 | 31.1 | 41.7 |
| XL | 14.2 | 33.1 | 43.7 |
| 2XL | 14.6 | 35.0 | 45.7 |
| Fabric | Cotton/Polyester/Spandex | ||
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| S | 33.0 | 69.0 | 96.0 |
| M | 34.0 | 74.0 | 101.0 |
| L | 35.0 | 79.0 | 106.0 |
| XL | 36.0 | 84.0 | 111.0 |
| 2XL | 37.0 | 89.0 | 116.0 |
| Fabric | Cotton/Polyester/Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-04
2023-01-20