Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Elastic Waist Pocket Men's Overalls Pants Unishe Wholesale |
| Item NO. | JM006 |
| Weight | 0.71 kg = 1.5653 lb = 25.0445 oz |
| Category | Men's > Men's Bottom |
| Creation Time | 2022-06-17 |
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| 30 | 40.9 | 30.7 | 39.4 |
| 32 | 41.3 | 32.3 | 40.9 |
| 34 | 41.7 | 33.9 | 42.5 |
| 36 | 42.1 | 35.4 | 44.1 |
| 38 | 42.5 | 37.0 | 45.7 |
| 40 | 42.9 | 38.6 | 47.2 |
| Fabric | 100%Cotton | ||
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| 30 | 104.0 | 78.0 | 100.0 |
| 32 | 105.0 | 82.0 | 104.0 |
| 34 | 106.0 | 86.0 | 108.0 |
| 36 | 107.0 | 90.0 | 112.0 |
| 38 | 108.0 | 94.0 | 116.0 |
| 40 | 109.0 | 98.0 | 120.0 |
| Fabric | 100%Cotton | ||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
2023-02-17
2023-02-15
2023-02-14
2023-02-14
2023-02-13
2023-02-06
2023-02-03
2023-02-03
2023-02-02
2023-01-28