| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 7.70 | ||||||||
| M | US$ 7.70 | ||||||||
| L | US$ 7.70 | ||||||||
| XL | US$ 7.70 | ||||||||
| 2XL | US$ 7.70 | ||||||||
| 3XL | US$ 7.70 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Eyelet V Neck Lace Up Sleeves Top |
| Item NO. | ZK360 |
| Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-08-16 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 92.0 | 67.0 | 55.0 |
| M | 96.0 | 68.0 | 56.0 |
| L | 102.0 | 69.0 | 57.0 |
| XL | 108.0 | 70.0 | 58.0 |
| 2XL | 114.0 | 71.0 | 59.0 |
| 3XL | 120.0 | 72.0 | 60.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 36.2 | 26.4 | 21.7 |
| M | 37.8 | 26.8 | 22.0 |
| L | 40.2 | 27.2 | 22.4 |
| XL | 42.5 | 27.6 | 22.8 |
| 2XL | 44.9 | 28.0 | 23.2 |
| 3XL | 47.2 | 28.3 | 23.6 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found