Category

Home>Sets>2 pcs Pant Sets>Family Matching Christmas Long Sleeve Tops&Pants Loungewear Unishe Wholesale
Family Matching Christmas Long Sleeve Tops&Pants Loungewear Unishe Wholesale

Family Matching Christmas Long Sleeve Tops&Pants Loungewear Unishe Wholesale Item NO.: FAM004

5.0
(2)
Write a Review
US$ 6.57
Sold Out

Copy and share this link on social network or send it to your friends

Copy

order process time = 4days

transit time = 5-7days

Order lead time = process time + transit time


Product Name Family Matching Christmas Long Sleeve Tops&Pants Loungewear Unishe Wholesale
Item NO. FAM004
Weight 0.5 kg = 1.1023 lb = 17.6370 oz
Category Sets > 2 pcs Pant Sets
Creation Time 2022-11-23

Man-Size Chart (inch)
Size Bust Length Pants Waist Hips
S 39.8  26.0  39.0  27.6  40.9 
M 41.7  26.4  39.4  29.1  42.9 
L 43.7  26.8  39.8  30.7  44.9 
XL 45.7  27.2  40.2  32.3  46.9 
2XL 47.6  27.6  40.6  33.9  48.8 
Fabric cotton/polyester/Spandex
Man-Size Chart (cm)
Size Bust Length Pants Waist Hips
S 101.0  66.0  99.0  70.0  104.0 
M 106.0  67.0  100.0  74.0  109.0 
L 111.0  68.0  101.0  78.0  114.0 
XL 116.0  69.0  102.0  82.0  119.0 
2XL 121.0  70.0  103.0  86.0  124.0 
Fabric cotton/polyester/Spandex


Woman-Size Chart (inch)
Size Bust Length Pants Waist Hips
S 37.4  25.6  38.6  23.6  37.4 
M 39.4  26.0  39.0  25.2  39.4 
L 41.3  26.4  39.4  26.8  41.3 
XL 43.3  26.8  39.8  28.3  43.3 
2XL 45.3  27.2  40.2  29.9  45.3 
Fabric cotton/polyester/Spandex
Woman-Size Chart (cm)
Size Bust Length Pants Waist Hips
S 95.0  65.0  98.0  60.0  95.0 
M 100.0  66.0  99.0  64.0  100.0 
L 105.0  67.0  100.0  68.0  105.0 
XL 110.0  68.0  101.0  72.0  110.0 
2XL 115.0  69.0  102.0  76.0  115.0 
Fabric cotton/polyester/Spandex

Kid-Size Chart (inch)
Size Bust Length Pants Waist Hips
2Y 25.2  16.9  24.4  16.9  26.8 
3/4Y 26.8  18.1  26.4  17.7  28.3 
5/6Y 28.3  19.3  28.3  18.5  29.9 
7/8Y 29.9  20.5  30.3  19.7  31.5 
9/10Y 31.5  21.7  32.3  20.9  33.1 
11/12Y 33.1  22.8  34.3  22.0  34.6 
Fabric cotton/polyester/Spandex
Kid-Size Chart (cm)
Size Bust Length Pants Waist Hips
2Y 64.0  43.0  62.0  43.0  68.0 
3/4Y 68.0  46.0  67.0  45.0  72.0 
5/6Y 72.0  49.0  72.0  47.0  76.0 
7/8Y 76.0  52.0  77.0  50.0  80.0 
9/10Y 80.0  55.0  82.0  53.0  84.0 
11/12Y 84.0  58.0  87.0  56.0  88.0 
Fabric cotton/polyester/Spandex

Baby-Size Chart (inch)
Size Bust Length Sleeve Hips
3/6M 24.4  22.8  9.8  26.8 
6/9M 25.2  24.8  10.6  27.8 
9/12M 26.0  26.8  11.4  28.7 
12/18M 26.8  28.7  12.2  29.7 
Fabric cotton/polyester/Spandex
Baby-Size Chart (cm)
Size Bust Length Sleeve Hips
3/6M 62.0  58.0  25.0  68.0 
6/9M 64.0  63.0  27.0  70.5 
9/12M 66.0  68.0  29.0  73.0 
12/18M 68.0  73.0  31.0  75.5 
Fabric cotton/polyester/Spandex















2023-01-29

T****M

Super cute and stylish anytime!!

2023-01-15

S****a

Absolutely beautiful. Accurate colors and sizing. A must buy. Received so many compliments. Great fit!