| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.87 | ||||||||
| M | US$ 14.87 | ||||||||
| L | US$ 14.87 | ||||||||
| XL | US$ 14.87 | ||||||||
| 2XL | US$ 14.87 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Flower Crochet Plain Maxi Dress |
| Item NO. | ZK849 |
| Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2023-11-23 |
| Size Chart (cm) | |||
| Size | Bust | Length | Shoulder |
| S | 95.0 | 115.0 | 38.0 |
| M | 100.0 | 116.0 | 40.0 |
| L | 105.0 | 117.0 | 42.0 |
| XL | 111.0 | 118.0 | 44.0 |
| XXL | 117.0 | 119.0 | 46.0 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Shoulder |
| S | 37.4 | 45.3 | 15.0 |
| M | 39.4 | 45.7 | 15.7 |
| L | 41.3 | 46.1 | 16.5 |
| XL | 43.7 | 46.5 | 17.3 |
| XXL | 46.1 | 46.9 | 18.1 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found