| Product Name | Flower Print Tie Waist Split Dress |
| Item NO. | BFZY715 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses |
| Creation Time | 2023-10-31 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 98.0 | 120.0 | 72.0 |
| M | 102.0 | 122.0 | 73.2 |
| L | 108.0 | 124.0 | 74.4 |
| XL | 114.0 | 126.0 | 75.6 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 38.6 | 47.2 | 28.3 |
| M | 40.2 | 48.0 | 28.8 |
| L | 42.5 | 48.8 | 29.3 |
| XL | 44.9 | 49.6 | 29.8 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found