| Color: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| US$ 13.68 | Stock(100) | ||||||||
| US$ 13.68 | Stock(100) | ||||||||
| US$ 13.68 | Stock(100) | ||||||||
| US$ 13.68 | Stock(100) | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Geometric Color Block Turtle Neck Cape Sweater |
| Item NO. | MMY152 |
| Weight | 0.69 kg = 1.5212 lb = 24.3390 oz |
| Category | Women's Tops > Sweaters & Cardigans |
| Creation Time | 2023-07-19 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| One Size | 196.0 | 67.0 | 43.0 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| One Size | 77.2 | 26.4 | 16.9 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found