| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.91 | ||||||||
| M | US$ 10.91 | ||||||||
| L | US$ 10.91 | ||||||||
| XL | US$ 10.91 | ||||||||
| 2XL | US$ 10.91 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Green V Neck Smocked Floral Split Dress |
| Item NO. | CY088 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Dresses > Maxi Dresses |
| Creation Time | 2023-04-25 |
| Size Chart (cm) | |||
| Size | Bust | Length | Waist |
| S | 83.0 | 114.0 | 70.0 |
| M | 88.0 | 115.0 | 75.0 |
| L | 93.0 | 116.0 | 80.0 |
| XL | 101.0 | 117.0 | 85.0 |
| 2XL | 109.0 | 118.0 | 90.0 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Waist |
| S | 32.7 | 44.9 | 27.6 |
| M | 34.6 | 45.3 | 29.5 |
| L | 36.6 | 45.7 | 31.5 |
| XL | 39.8 | 46.1 | 33.5 |
| 2XL | 42.9 | 46.5 | 35.4 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found