Category

Home>Sets>Family Sets>Green and Red Striped Santa Print Family Loungewear Set
Green and Red Striped Santa Print Family Loungewear Set

Green and Red Striped Santa Print Family Loungewear Set Item NO.: ZZKF120

5.0
(8)
Write a Review
US$ 7.36
Sold Out

Copy and share this link on social network or send it to your friends

Copy

order process time = 4days

transit time = 5-7days

Order lead time = process time + transit time


Product Name Green and Red Striped Santa Print Family Loungewear Set
Item NO. ZZKF120
Weight 0.32 kg = 0.7055 lb = 11.2877 oz
Category Sets > Family Sets
Creation Time 2022-10-11

Kid's
Size Chart (inch)
Size Bust Length sleeve Pants Waist
80(2T) 24.8  15.4  14.2  20.1  16.5-23.6
90(3T) 25.8  16.1  15.4  21.7  17.3-25.2
100(4T) 26.8  16.9  16.1  23.2  18.1-26.8
110(5T) 27.8  17.7  17.3  24.8  18.9-28.3
120(6T) 28.7  18.5  18.5  26.4  19.7-29.9
130(8T) 30.7  20.1  20.1  29.5  20.9-31.9
140(10T) 32.7  21.7  21.7  32.7  22-33.9
150(12T) 34.6  23.2  23.2  35.8  23.2-35.8
160(14T) 36.2  24.8  24.8  39.0  24.4-37.8
Fabric cotton/polyester
Size Chart (cm)
Size Bust Length  sleeve Pants Waist
80(2T) 63.0  39.0  36 51.0  41-60
90(3T) 65.5  41.0  39 55.0  44-64
100(4T) 68.0  43.0  41 59.0  46-68
110(5T) 70.5  45.0  44 63.0  48-72
120(6T) 73.0  47.0  47.0  67.0  50-76
130(8T) 78.0  51.0  51.0  75.0  53-81
140(10T) 83.0  55.0  55.0  83.0  56-86
150(12T) 88.0  59.0  59.0  91.0  59-91
160(14T) 92.0  63.0  63.0  99.0  62-96
Fabric cotton/polyester
Dad
Size Chart (inch)
Size Bust Length sleeve Pants Waist
S 41.7  27.6  28.7  40.6  26.8-40.9
M 44.1  28.3  29.5  41.3  28.3-43.3
L 46.5  29.1  30.3  42.1  29.9-45.7
XL 48.8  29.9  31.1  42.9  31.4-48
2XL 51.2  30.7  31.9  43.3  33.1-50.4
3XL 53.5  31.5  32.7  44.5  34.6-52.8
4XL 55.9  32.3  33.5  45.3  36.2-55.1
Fabric cotton/polyester
Size Chart (cm)
Size Bust Length  sleeve Pants Waist
S 106.0  70.0  73 103.0  64-104
M 112.0  72.0  75 105.0  72-110
L 118.0  74.0  77 107.0  76-116
XL 124.0  76.0  79 109.0  80-122
2XL 130.0  78.0  81.0  110.0  84-128
3XL 136.0  80.0  83.0  113.0  88-134
4XL 142.0  82.0  85.0  115.0  92-140
Fabric cotton/polyester
Mom
Size Chart (inch)
Size Bust Length sleeve Shoulder Waist
S 38.2  25.2  26.0  39.4  25.2-39.8
M 40.2  26.0  26.8  40.2  26.8-41.7
L 42.1  26.8  27.6  40.9  28.3-43.7
XL 44.1  27.6  28.3  41.7  29.9-45.7
2XL 46.1  28.3  29.1  42.5  31.5-47.6
3XL 48.0  29.1  29.9  43.3  33.1-49.6
4XL 50.0  29.9  30.7  44.1  34.6-51.6
Fabric cotton/polyester
Size Chart (cm)
Size Bust Length  sleeve Shoulder Waist
S 97.0  64.0  66 100.0  64-101
M 102.0  66.0  68 102.0  64-106
L 107.0  68.0  70 104.0  71-111
XL 112.0  70.0  72 106.0  76-116
2XL 117.0  72.0  74.0  108.0  80-121
3XL 122.0  74.0  76.0  110.0  84-126
4XL 127.0  76.0  78.0  112.0  88-131
Fabric cotton/polyester

2023-02-22

A****e

My friend loves this swear shirt!It is Cute and Comfy :)

2023-02-11

J****a

So many compliments

2023-02-10

Ch****rL

GET THIS SHIRT!!!By far my favorite shirt EVER! True to size and the fabric is great,Get quality!

2023-02-08

E****a

Ladies, this top is awesome! The quality is so much better than I expected, and I plan to order more in other colors. Very cute, very soft! The fit is exactly correct according to their size chart. It’s perfect for jeans! The material is thicker than I anticipated, which is great! You can’t go wrong on this top!

2023-02-06

S****n

Bought for a friend who loves it! New favorite shirt

2023-02-04

E****h

Comfort and well-made.For wife... This is a great shirt and well made! I would recommend this product!

2023-02-02

Re****er

Fit well

2023-01-28

J****e

This sweatshirt is soooo good! It's soft, design is soo pretty, and it's just amazing! Got a lot of compliments when going in public ;)