| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 12.66 | ||||||||
| M | US$ 12.66 | ||||||||
| L | US$ 12.66 | ||||||||
| XL | US$ 12.66 | ||||||||
| 2XL | US$ 12.66 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Grey Plaid Print Button Up Shacket |
| Item NO. | XML008 |
| Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-09-02 |
| Size Chart (cm) | |||||
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 94.0 | 82.0 | 94.0 | 53.0 | 52.0 |
| M | 98.0 | 83.0 | 98.0 | 54.0 | 53.0 |
| L | 102.0 | 84.0 | 102.0 | 55.0 | 54.0 |
| XL | 106.0 | 85.0 | 106.0 | 56.0 | 55.0 |
| 2XL | 110.0 | 86.0 | 110.0 | 57.0 | 56.0 |
| Fabric | 65%Polyester,35%Cotton | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Waist | Shoulder | Sleeve |
| S | 37.0 | 32.3 | 37.0 | 20.9 | 20.5 |
| M | 38.6 | 32.7 | 38.6 | 21.3 | 20.9 |
| L | 40.2 | 33.1 | 40.2 | 21.7 | 21.3 |
| XL | 41.7 | 33.5 | 41.7 | 22.0 | 21.7 |
| 2XL | 43.3 | 33.9 | 43.3 | 22.4 | 22.0 |
| Fabric | 65%Polyester,35%Cotton | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found