| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.06 | ||||||||
| M | US$ 14.06 | ||||||||
| L | US$ 14.06 | ||||||||
| XL | US$ 14.06 | ||||||||
| 2XL | US$ 14.06 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Grey Washed Buttoned Pockets Pant |
| Item NO. | QTN033 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Bottoms > Pants & Culotte |
| Brand | UNISHE |
| Creation Time | 2023-01-05 |
| Size Chart (inch) | |||
| Size | Hip | Length | Waist |
| S | 36.6 | 38.6 | 26.0 |
| M | 38.6 | 39.0 | 28.0 |
| L | 40.6 | 39.4 | 29.9 |
| XL | 42.5 | 39.8 | 31.9 |
| 2XL | 44.5 | 40.2 | 33.9 |
| Fabric | Cotton/Polyester | ||
| Size Chart (cm) | |||
| Size | Hip | Length | Waist |
| S | 93.0 | 98.0 | 66.0 |
| M | 98.0 | 99.0 | 71.0 |
| L | 103.0 | 100.0 | 76.0 |
| XL | 108.0 | 101.0 | 81.0 |
| 2XL | 113.0 | 102.0 | 86.0 |
| Fabric | Cotton/Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-28
2023-02-24
2023-02-21
2023-02-19
2023-02-14
2023-02-13
2023-02-11
2023-02-05
2023-02-02