| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 9.10 | ||||||||
| M | US$ 9.10 | ||||||||
| L | US$ 9.10 | ||||||||
| XL | US$ 9.10 | ||||||||
| 2XL | US$ 9.10 | ||||||||
| 3XL | US$ 9.10 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Halter Neck Bohemia One Piece Romer |
| Item NO. | ZK1086 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Sets |
| Creation Time | 2024-01-13 |
| Size Chart (cm) | |||
| Size | Bust | Length | Hips |
| S | 94.0 | 73.0 | 98.0 |
| M | 98.0 | 74.5 | 102.0 |
| L | 104.0 | 76.0 | 108.0 |
| XL | 120.0 | 77.5 | 114.0 |
| 2XL | 126.0 | 79.0 | 120.0 |
| 3XL | 132.0 | 80.5 | 126.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Hips |
| S | 37.0 | 28.7 | 38.6 |
| M | 38.6 | 29.3 | 40.2 |
| L | 40.9 | 29.9 | 42.5 |
| XL | 47.2 | 30.5 | 44.9 |
| 2XL | 49.6 | 31.1 | 47.2 |
| 3XL | 52.0 | 31.7 | 49.6 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found