Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | High Waist Elastic Sportswear Running Shorts |
| Item NO. | ZZKF509 |
| Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
| Category | Bottoms > Shorts |
| Brand | UNISHE |
| Creation Time | 2022-12-21 |
| Size Chart (cm) | |||
| Size | Waist | Length | Hip |
| S | 26.0 | 8.3 | 41.3 |
| M | 28.0 | 8.7 | 43.3 |
| L | 29.9 | 9.1 | 45.3 |
| XL | 33.1 | 9.4 | 48.4 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Waist | Length | Hip |
| S | 66.0 | 21.0 | 105.0 |
| M | 71.0 | 22.0 | 110.0 |
| L | 76.0 | 23.0 | 115.0 |
| XL | 84.0 | 24.0 | 123.0 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
2023-02-26
2023-02-23
2023-02-19
2023-02-19
2023-02-19
2023-02-15
2023-02-09
2023-02-08
2023-02-07
2023-02-07