| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.07 | ||||||||
| M | US$ 15.07 | ||||||||
| L | US$ 15.07 | ||||||||
| XL | US$ 15.07 | ||||||||
| 2XL | US$ 15.07 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | High Waist Pants and Crop Top Plain 2pcs Set |
| Item NO. | ZZKF952 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Sets > 2 pcs Pant Sets |
| Creation Time | 2023-04-13 |
| Size Chart (inch) | |||||
| Size | Bust | Length | Hip | Pants | Waist |
| S | 31.5 | 15.7 | 40.9 | 40.6 | 26.8 |
| M | 33.1 | 16.1 | 42.5 | 40.9 | 28.3 |
| L | 34.6 | 16.5 | 44.1 | 41.3 | 29.9 |
| XL | 36.2 | 16.9 | 45.7 | 41.7 | 31.5 |
| 2XL | 37.8 | 17.3 | 47.2 | 42.1 | 33.1 |
| Fabric | 95%Polyester 5%Spandex | ||||
| Size Chart (cm) | |||||
| Size | Bust | Length | Hip | Pants | Waist |
| S | 80.0 | 40.0 | 104 | 103.0 | 68.0 |
| M | 84.0 | 41.0 | 108 | 104.0 | 72.0 |
| L | 88.0 | 42.0 | 112 | 105.0 | 76.0 |
| XL | 92.0 | 43.0 | 116 | 106.0 | 80.0 |
| 2XL | 96.0 | 44.0 | 120.0 | 107.0 | 84.0 |
| Fabric | 95%Polyester 5%Spandex | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found