| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.39 | ||||||||
| M | US$ 10.39 | ||||||||
| L | US$ 10.39 | ||||||||
| XL | US$ 10.39 | ||||||||
| 2XL | US$ 10.39 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | High Waist Solid Color Cropped Pants |
| Item NO. | ASJP112 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Bottoms > Pants & Culotte |
| Creation Time | 2024-11-26 |
| Size Chart (cm) | |||
| Size | Length | Waist | Hips |
| S | 97.0 | 64.0 | 115.0 |
| M | 98.0 | 68.0 | 120.0 |
| L | 99.0 | 72.0 | 125.0 |
| XL | 100.0 | 78.0 | 133.0 |
| 2XL | 101.0 | 84.0 | 141.0 |
| Fabric | 55%Rayon,43%Polyester,2%Elastane | ||
| Size Chart (inch) | |||
| Size | Length | Waist | Hips |
| S | 38.2 | 25.2 | 45.3 |
| M | 38.6 | 26.8 | 47.2 |
| L | 39.0 | 28.3 | 49.2 |
| XL | 39.4 | 30.7 | 52.4 |
| 2XL | 39.8 | 33.1 | 55.5 |
| Fabric | 55%Rayon,43%Polyester,2%Elastane | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found