| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.30 | ||||||||
| M | US$ 14.30 | ||||||||
| L | US$ 14.30 | ||||||||
| XL | US$ 14.30 | ||||||||
| 2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Houndstooth Tie Waist Dress |
| Item NO. | HYG190 |
| Weight | 0.43 kg = 0.9480 lb = 15.1678 oz |
| Category | Dresses > Midi Dresses |
| Creation Time | 2024-09-29 |
| Size Chart (cm) | |||
| Size | Bust | Length | Waist |
| S | 90.0 | 117.0 | 68.0 |
| M | 96.0 | 119.0 | 72.0 |
| L | 102.0 | 121.0 | 78.0 |
| XL | 108.0 | 123.0 | 84.0 |
| 2XL | 114.0 | 125.0 | 90.0 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Waist |
| S | 35.4 | 46.1 | 26.8 |
| M | 37.8 | 46.9 | 28.3 |
| L | 40.2 | 47.6 | 30.7 |
| XL | 42.5 | 48.4 | 33.1 |
| 2XL | 44.9 | 49.2 | 35.4 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found