| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 70 | US$ 8.31 | ||||||||
| 80 | US$ 8.31 | ||||||||
| 90 | US$ 8.31 | ||||||||
| 100 | US$ 8.31 | ||||||||
| 110 | US$ 8.31 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Kids 2PCS Valentine Set |
| Item NO. | BDR063 |
| Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
| Category | Baby&Kids > Boys 2pcs Sets |
| Creation Time | 2024-12-09 |
| Size | Bust | Length | Sleeve | Pants | Waist |
| 70cm | 51.0 | 32.0 | 25.5 | 38.0 | 38.0 |
| 80cm | 54.0 | 34.0 | 27.0 | 41.0 | 40.0 |
| 90cm | 57.0 | 36.0 | 28.5 | 44.0 | 42.0 |
| 100cm | 60.0 | 38.0 | 30.0 | 48.0 | 44.0 |
| 110cm | 63.0 | 40.0 | 31.5 | 53.0 | 46.0 |
| Fabric | 95% Polyester,5%Spandex | ||||
| Size Chart (inch) | |||||
| Size | Bust | Length | Sleeve | Pants | Waist |
| 70cm | 20.1 | 12.6 | 10.0 | 15.0 | 15.0 |
| 80cm | 21.3 | 13.4 | 10.6 | 16.1 | 15.7 |
| 90cm | 22.4 | 14.2 | 11.2 | 17.3 | 16.5 |
| 100cm | 23.6 | 15.0 | 11.8 | 18.9 | 17.3 |
| 110cm | 24.8 | 15.7 | 12.4 | 20.9 | 18.1 |
| Fabric | 95% Polyester,5%Spandex | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found