| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 7.02 | ||||||||
| M | US$ 7.02 | ||||||||
| L | US$ 7.02 | ||||||||
| XL | US$ 7.02 | ||||||||
| 2XL | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Multicolor Stripe V Neck Mini Dress |
| Item NO. | XML024 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2024-04-01 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Waist | Shoulder sleeve |
| S | 102.0 | 84.0 | 98.0 | 29.0 |
| M | 106.0 | 85.0 | 102.0 | 30.0 |
| L | 112.0 | 86.0 | 108.0 | 31.0 |
| XL | 118.0 | 87.0 | 114.0 | 32.0 |
| 2XL | 124.0 | 88.0 | 120.0 | 33.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Waist | Shoulder sleeve |
| S | 40.2 | 33.1 | 38.6 | 11.4 |
| M | 41.7 | 33.5 | 40.2 | 11.8 |
| L | 44.1 | 33.9 | 42.5 | 12.2 |
| XL | 46.5 | 34.3 | 44.9 | 12.6 |
| 2XL | 48.8 | 34.6 | 47.2 | 13.0 |
| Fabric | 100%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found