| Product Name | Off‑Shoulder Lace Sleeve Ruched Split Midi Dress |
| Item NO. | BFZY2292 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2026-09-03 |
| Size Chart (cm) | ||||||
| Size | Bust | Length | Waist | Hips | Left sleeve | Right sleeve |
| S | 83-98 | 126.0 | 67-98 | 86.5 | 46.5 | 60.5 |
| M | 87-102 | 128.0 | 71-102 | 90.5 | 47.0 | 61.5 |
| L | 93-108 | 130.0 | 77-108 | 96.5 | 47.3 | 62.5 |
| XL | 99-114 | 132.0 | 83-114 | 102.5 | 47.6 | 63.5 |
| Fabric | 95% Polyester 5% Elastane | |||||
| Size Chart (inch) | ||||||
| Size | Bust | Length | Waist | Hips | Left sleeve | Right sleeve |
| S | 32.7-38.6 | 49.6 | 26.4-38.6 | 34.1 | 18.3 | 23.8 |
| M | 34.3-40.2 | 50.4 | 28-40.2 | 35.6 | 18.5 | 24.2 |
| L | 36.6-42.5 | 51.2 | 30.3-42.5 | 38.0 | 18.6 | 24.6 |
| XL | 39-44.9 | 52.0 | 32.7-44.9 | 40.4 | 18.7 | 25.0 |
| Fabric | 95% Polyester 5% Elastane | |||||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found