| Product Name | Off Shoulder Color Block Blouse |
| Item NO. | HS283 |
| Weight | 0.13 kg = 0.2866 lb = 4.5856 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2023-06-05 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 90.0 | 26.0 | 24.0 |
| M | 94.0 | 27.0 | 25.4 |
| L | 100.0 | 28.5 | 27.4 |
| XL | 106.0 | 30.0 | 29.4 |
| Fabric | 95% Polyester,5%Spandex | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 35.4 | 10.2 | 9.4 |
| M | 37.0 | 10.6 | 10.0 |
| L | 39.4 | 11.2 | 10.8 |
| XL | 41.7 | 11.8 | 11.6 |
| Fabric | 95% Polyester,5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found