| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 13.91 | ||||||||
| M | US$ 13.91 | ||||||||
| L | US$ 13.91 | ||||||||
| XL | US$ 13.91 | ||||||||
| 2XL | US$ 13.91 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plaid Button Turn Down Collar Fleece Shacket |
| Item NO. | ZK363 |
| Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-08-17 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 104.0 | 67.0 | 47.0 |
| M | 109.0 | 68.0 | 48.0 |
| L | 114.0 | 69.0 | 49.0 |
| XL | 120.0 | 70.0 | 50.0 |
| 2XL | 126.0 | 71.0 | 51.0 |
| Fabric | 65%Cotton,35%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 40.9 | 26.4 | 18.5 |
| M | 42.9 | 26.8 | 18.9 |
| L | 44.9 | 27.2 | 19.3 |
| XL | 47.2 | 27.6 | 19.7 |
| 2XL | 49.6 | 28.0 | 20.1 |
| Fabric | 65%Cotton,35%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found