| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.65 | ||||||||
| M | US$ 11.65 | ||||||||
| L | US$ 11.65 | ||||||||
| XL | US$ 11.65 | ||||||||
| 2XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Half Zipper Sweatshirt |
| Item NO. | MD091 |
| Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
| Category | Women's Tops > Sweatshirts & Hoodies |
| Creation Time | 2023-07-19 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 114.0 | 68.0 | 60.0 | 51.0 |
| M | 119.0 | 69.0 | 61.0 | 51.5 |
| L | 124.0 | 70.0 | 62.0 | 52.0 |
| XL | 130.0 | 71.0 | 64.0 | 53.0 |
| 2XL | 138.0 | 72.0 | 66.0 | 54.0 |
| Fabric | 65%Rayon,35%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 44.9 | 26.8 | 23.6 | 20.1 |
| M | 46.9 | 27.2 | 24.0 | 20.3 |
| L | 48.8 | 27.6 | 24.4 | 20.5 |
| XL | 51.2 | 28.0 | 25.2 | 20.9 |
| 2XL | 54.3 | 28.3 | 26.0 | 21.3 |
| Fabric | 65%Rayon,35%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found