| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 15.07 | ||||||||
| M | US$ 15.07 | ||||||||
| L | US$ 15.07 | ||||||||
| XL | US$ 15.07 | ||||||||
| 2XL | US$ 15.07 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Lien Tank Top With Wide Leg Pants 2pcs Set |
| Item NO. | CY074 |
| Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
| Category | Sets > 2 pcs Pant Sets |
| Creation Time | 2023-04-22 |
| Size Chart (cm) | ||||
| Size | Bust | Length(Top) | Length(Bottom) | Waist |
| S | 92.0 | 50.0 | 79.0 | 66.0 |
| M | 97.0 | 51.0 | 80.5 | 71.0 |
| L | 102.0 | 52.0 | 83.0 | 76.0 |
| XL | 110.0 | 54.0 | 84.5 | 84.0 |
| 2XL | 118.0 | 56.0 | 86.0 | 92.0 |
| Fabric | 80% Linen,5%Cotton | |||
| Size Chart (inch) | ||||
| Size | Bust | Length(Top) | Length(Bottom) | Waist |
| S | 36.2 | 19.7 | 31.1 | 26.0 |
| M | 38.2 | 20.1 | 31.7 | 28.0 |
| L | 40.2 | 20.5 | 32.7 | 29.9 |
| XL | 43.3 | 21.3 | 33.3 | 33.1 |
| 2XL | 46.5 | 22.0 | 33.9 | 36.2 |
| Fabric | 80% Linen,5%Cotton | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found