| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.65 | ||||||||
| M | US$ 11.65 | ||||||||
| L | US$ 11.65 | ||||||||
| XL | US$ 11.65 | ||||||||
| 2XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Open Button Jacquard Shacket |
| Item NO. | WZD031 |
| Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-07-06 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 100.0 | 73.0 | 53.0 | 49.0 |
| M | 105.0 | 74.0 | 54.0 | 50.0 |
| L | 110.0 | 75.0 | 55.0 | 51.0 |
| XL | 118.0 | 76.0 | 56.0 | 52.0 |
| 2XL | 126.0 | 77.0 | 57.0 | 53.0 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 39.4 | 28.7 | 20.9 | 19.3 |
| M | 41.3 | 29.1 | 21.3 | 19.7 |
| L | 43.3 | 29.5 | 21.7 | 20.1 |
| XL | 46.5 | 29.9 | 22.0 | 20.5 |
| 2XL | 49.6 | 30.3 | 22.4 | 20.9 |
| Fabric | 65%Rayon,30% Polyester,5%Spandex | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found