| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | US$ 11.59 | ||||||||
| S | US$ 11.59 | ||||||||
| M | US$ 11.59 | ||||||||
| L | US$ 11.59 | ||||||||
| XL | US$ 11.59 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Open Zipper Down Cropped Vest |
| Item NO. | ZZKF518 |
| Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2022-12-27 |
| Size Chart (cm) | |||
| Size | Bust | Sleeve | Length |
| XS | 40.9 | 17.3 | 18.9 |
| S | 42.5 | 17.7 | 19.3 |
| M | 44.1 | 18.1 | 19.7 |
| L | 46.5 | 18.5 | 20.3 |
| XL | 48.8 | 18.9 | 20.9 |
| Fabric | 100%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Shoulder | Length |
| XS | 104.0 | 44.0 | 48.0 |
| S | 108.0 | 45.0 | 49.0 |
| M | 112.0 | 46.0 | 50.0 |
| L | 118.0 | 47.0 | 51.5 |
| XL | 124.0 | 48.0 | 53.0 |
| Fabric | 100%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-26
2023-02-18
2023-02-13
2023-02-09
2023-02-03
2023-02-03
2023-02-01