Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Silky Flip Collar Tucked Blouse |
| Item NO. | SN218 |
| Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
| Category | Women's Tops > Blouses & Shirts |
| Creation Time | 2023-07-22 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 106.0 | 64.0 | 42.0 | 60.0 |
| M | 111.0 | 65.5 | 43.2 | 61.2 |
| L | 118.0 | 67.0 | 45.0 | 62.4 |
| XL | 125.0 | 68.5 | 46.8 | 63.6 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 41.7 | 25.2 | 16.5 | 23.6 |
| M | 43.7 | 25.8 | 17.0 | 24.1 |
| L | 46.5 | 26.4 | 17.7 | 24.6 |
| XL | 49.2 | 27.0 | 18.4 | 25.0 |
| Fabric | 100%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found