| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 8.22 | ||||||||
| M | US$ 8.22 | ||||||||
| L | US$ 8.22 | ||||||||
| XL | US$ 8.22 | ||||||||
| 2XL | US$ 8.22 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Square Neck Jacquard Mesh Top |
| Item NO. | AXR011 |
| Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-02-08 |
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 31.5 | 21.3 | 8.7 |
| M | 33.5 | 21.7 | 9.1 |
| L | 35.4 | 22.0 | 9.4 |
| XL | 38.6 | 22.4 | 9.8 |
| 2XL | 41.7 | 22.8 | 10.2 |
| Fabric | Cotton/Polyester | ||
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 80.0 | 54.0 | 22 |
| M | 85.0 | 55.0 | 23 |
| L | 90.0 | 56.0 | 24 |
| XL | 98.0 | 57.0 | 25 |
| 2XL | 106.0 | 58.0 | 26.0 |
| Fabric | Cotton/Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-03-03
2023-03-01
2023-02-22
2023-02-08
2023-02-04