| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 6.23 | ||||||||
| M | US$ 6.23 | ||||||||
| L | US$ 6.23 | ||||||||
| XL | US$ 6.23 | ||||||||
| 2XL | US$ 6.23 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Surplice Wrap SHort Sleeves Top |
| Item NO. | HLL042 |
| Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
| Category | Women's Tops > Tops & Tees |
| Creation Time | 2023-02-11 |
| Size Chart (inch) | |||
| Size | Bust | Length | sleeve |
| S | 37.8 | 26.4 | 7.3 |
| M | 39.8 | 26.8 | 7.5 |
| L | 41.7 | 27.2 | 7.7 |
| XL | 44.1 | 27.6 | 7.9 |
| 2XL | 46.5 | 28.0 | 8.1 |
| Fabric | 30%Rayon 30%Polyester 5%Spandex | ||
| Size Chart (cm) | |||
| Size | Bust | Length | sleeve |
| S | 96.0 | 67.0 | 18.5 |
| M | 101.0 | 68.0 | 19 |
| L | 106.0 | 69.0 | 19.5 |
| XL | 112.0 | 70.0 | 20 |
| 2XL | 118.0 | 71.0 | 20.5 |
| Fabric | 30%Rayon 30%Polyester 5%Spandex | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-02-26
2023-02-21
2023-02-16
2023-02-09