| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.66 | ||||||||
| M | US$ 10.66 | ||||||||
| L | US$ 10.66 | ||||||||
| XL | US$ 10.66 | ||||||||
| 2XL | US$ 10.66 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain V Neck Elastic Waist Mini Dress |
| Item NO. | ALD014 |
| Weight | 0.19 kg = 0.4189 lb = 6.7021 oz |
| Category | Dresses > Mini Dresses |
| Creation Time | 2023-04-21 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 110.0 | 91.0 | 69.0 | \ |
| M | 115.0 | 92.5 | 71.0 | \ |
| L | 120.0 | 94.0 | 73.0 | \ |
| XL | 128.0 | 95.5 | 77.0 | \ |
| 2XL | 136.0 | 97.0 | 81.0 | \ |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 43.3 | 35.8 | 27.2 | \ |
| M | 45.3 | 36.4 | 28.0 | \ |
| L | 47.2 | 37.0 | 28.7 | \ |
| XL | 50.4 | 37.6 | 30.3 | \ |
| 2XL | 53.5 | 38.2 | 31.9 | \ |
| Fabric | 100%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found