| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.65 | ||||||||
| M | US$ 11.65 | ||||||||
| L | US$ 11.65 | ||||||||
| XL | US$ 11.65 | ||||||||
| 2XL | US$ 11.65 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Waffle Knit Button Up Blouse Jacket |
| Item NO. | MD099 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Women's Tops > Coats & Jackets |
| Creation Time | 2023-08-16 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 102.0 | 72.0 | 59.0 | 48.0 |
| M | 107.0 | 73.0 | 60.0 | 49.0 |
| L | 112.0 | 74.0 | 61.0 | 50.0 |
| XL | 120.0 | 75.0 | 63.0 | 51.0 |
| 2XL | 128.0 | 76.0 | 65.0 | 52.0 |
| Fabric | 65%Rayon ,35%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 40.2 | 28.3 | 23.2 | 18.9 |
| M | 42.1 | 28.7 | 23.6 | 19.3 |
| L | 44.1 | 29.1 | 24.0 | 19.7 |
| XL | 47.2 | 29.5 | 24.8 | 20.1 |
| 2XL | 50.4 | 29.9 | 25.6 | 20.5 |
| Fabric | 65%Rayon ,35%Polyester | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found