| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.91 | ||||||||
| M | US$ 10.91 | ||||||||
| L | US$ 10.91 | ||||||||
| XL | US$ 10.91 | ||||||||
| 2XL | US$ 10.91 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Plain Wrap V Neck Side Sash Ruffles Midi Dress |
| Item NO. | WZD024 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Dresses > Midi Dresses |
| Creation Time | 2023-04-11 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 95.0 | 105.0 | / | 20.0 |
| M | 100.0 | 106.0 | / | 21.0 |
| L | 105.0 | 107.0 | / | 22.0 |
| XL | 113.0 | 108.0 | / | 2.0 |
| 2XL | 121.0 | 109.0 | / | 24.0 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Shoulder | Sleeve |
| S | 37.4 | 41.3 | / | 7.9 |
| M | 39.4 | 41.7 | / | 8.3 |
| L | 41.3 | 42.1 | / | 8.7 |
| XL | 44.5 | 42.5 | / | 0.8 |
| 2XL | 47.6 | 42.9 | / | 9.4 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found