| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 14.38 | ||||||||
| M | US$ 14.38 | ||||||||
| L | US$ 14.38 | ||||||||
| XL | US$ 14.38 | ||||||||
| 2XL | US$ 14.38 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Printed Button Up Shirt With Shorts 2pcs Set |
| Item NO. | ZK901 |
| Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2023-11-28 |
| Size Chart (cm) | ||||||
| Size | Bust | Top length | Sleeve | Waist | Hip | Bottom sleeve |
| S | 96.0 | 65.0 | 58.0 | 70.0 | 96.0 | 37.0 |
| M | 100.0 | 66.0 | 59.0 | 74.0 | 100.0 | 38.0 |
| L | 106.0 | 67.0 | 60.0 | 78.0 | 104.0 | 39.0 |
| XL | 108.0 | 68.0 | 61.0 | 82.0 | 108.0 | 40.0 |
| 2XL | 112.0 | 69.0 | 62.0 | 86.0 | 112.0 | 41.0 |
| Fabric | 95% Polyester,5%Spandex | |||||
| Size Chart (inch) | ||||||
| Size | Bust | Top length | Sleeve | Waist | Hip | Bottom sleeve |
| S | 37.8 | 25.6 | 22.8 | 27.6 | 37.8 | 14.6 |
| M | 39.4 | 26.0 | 23.2 | 29.1 | 39.4 | 15.0 |
| L | 41.7 | 26.4 | 23.6 | 30.7 | 40.9 | 15.4 |
| XL | 42.5 | 26.8 | 24.0 | 32.3 | 42.5 | 15.7 |
| 2XL | 44.1 | 27.2 | 24.4 | 33.9 | 44.1 | 16.1 |
| Fabric | 95% Polyester,5%Spandex | |||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found