| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.39 | ||||||||
| M | US$ 10.39 | ||||||||
| L | US$ 10.39 | ||||||||
| XL | US$ 10.39 | ||||||||
| 2XL | US$ 10.39 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Printed V Neck Bubble Sleeves Hollow Out Waist Romper |
| Item NO. | ZZKF926 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2023-04-06 |
| Size Chart (inch) | |||||
| Size | Bust | Length | sleeve | Shoulder | Waist |
| S | 33.9 | 30.3 | 22.0 | 12.2 | 26.8-32.3 |
| M | 35.4 | 30.7 | 22.4 | 12.6 | 28.3-33.9 |
| L | 37.0 | 31.1 | 22.8 | 13.0 | 29.9-35.4 |
| XL | 38.6 | 31.5 | 23.2 | 13.4 | 31.5-37 |
| 2XL | 40.2 | 31.9 | 23.6 | 13.8 | 33.1-38.6 |
| Fabric | 100%Polyester | ||||
| Size Chart (cm) | |||||
| Size | Bust | Length | sleeve | Shoulder | Waist |
| S | 86.0 | 77.0 | 56 | 31.0 | 68-82 |
| M | 90.0 | 78.0 | 57 | 32.0 | 72-86 |
| L | 94.0 | 79.0 | 58 | 33.0 | 76-90 |
| XL | 98.0 | 80.0 | 59 | 34.0 | 80-94 |
| 2XL | 102.0 | 81.0 | 60.0 | 35.0 | 84-98 |
| Fabric | 100%Polyester | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found