| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.66 | ||||||||
| M | US$ 10.66 | ||||||||
| L | US$ 10.66 | ||||||||
| XL | US$ 10.66 | ||||||||
| 2XL | US$ 10.66 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Solid Color Two Pieces SHort Set |
| Item NO. | HLL241 |
| Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
| Category | Sets > 2 pcs Short Sets |
| Creation Time | 2024-12-12 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Pants | Waist |
| S | 91.0 | 66.0 | 66.0 | 36.0 |
| M | 96.0 | 67.0 | 70.0 | 37.0 |
| L | 101.0 | 68.0 | 74.0 | 38.0 |
| XL | 109.0 | 69.0 | 80.0 | 39.0 |
| 2XL | 117.0 | 70.0 | 86.0 | 40.0 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Pants | Waist |
| S | 35.8 | 26.0 | 26.0 | 14.2 |
| M | 37.8 | 26.4 | 27.6 | 14.6 |
| L | 39.8 | 26.8 | 29.1 | 15.0 |
| XL | 42.9 | 27.2 | 31.5 | 15.4 |
| 2XL | 46.1 | 27.6 | 33.9 | 15.7 |
| Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found