| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 11.15 | ||||||||
| M | US$ 11.15 | ||||||||
| L | US$ 11.15 | ||||||||
| XL | US$ 11.15 | ||||||||
| 2XL | US$ 11.15 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Tie Dye Short Sleeve Top and Drawstring Pants Two Pieces Set |
| Item NO. | QXX021 |
| Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
| Category | Sets > 2 pcs Pant Sets |
| Creation Time | 2023-03-08 |
| Size Chart (inch) | |||||
| Size | Bust | Length | sleeve | Pants | Waist |
| S | 46.5 | 23.6 | 9.1 | 39.0 | 26.0 |
| M | 48.0 | 24.0 | 9.4 | 39.4 | 27.6 |
| L | 49.6 | 24.4 | 9.8 | 39.8 | 29.1 |
| XL | 51.2 | 24.8 | 10.2 | 40.2 | 30.7 |
| 2XL | 52.8 | 25.2 | 10.6 | 40.6 | 30.7 |
| Fabric | 95%Polyester 5%Spandex | ||||
| Size Chart (cm) | |||||
| Size | Bust | Length | sleeve | Pants | Waist |
| S | 118.0 | 60.0 | 23 | 99.0 | 66.0 |
| M | 122.0 | 61.0 | 24 | 100.0 | 70.0 |
| L | 126.0 | 62.0 | 25 | 101.0 | 74.0 |
| XL | 130.0 | 63.0 | 26 | 102.0 | 78.0 |
| 2XL | 134.0 | 64.0 | 27.0 | 103.0 | 78.0 |
| Fabric | 95%Polyester 5%Spandex | ||||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found