| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.91 | ||||||||
| M | US$ 10.91 | ||||||||
| L | US$ 10.91 | ||||||||
| XL | US$ 10.91 | ||||||||
| 2XL | US$ 10.91 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Tie Dye V Neck Bubble Sleeves Tie Waist Romper |
| Item NO. | ZK1250 |
| Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
| Category | Sets > Jumpsuits & Rompers |
| Creation Time | 2024-03-05 |
| Size Chart (cm) | |||
| Size | Bust | Length | Hips |
| S | 88.0 | 78.5 | 98.0 |
| M | 92.0 | 80.0 | 102.0 |
| L | 96.0 | 81.5 | 106.0 |
| XL | 100.0 | 83.0 | 110.0 |
| 2XL | 104.0 | 84.5 | 114.0 |
| Fabric | 35%Cotton,65%Polyester | ||
| Size Chart (inch) | |||
| Size | Bust | Length | Hips |
| S | 34.6 | 30.9 | 38.6 |
| M | 36.2 | 31.5 | 40.2 |
| L | 37.8 | 32.1 | 41.7 |
| XL | 39.4 | 32.7 | 43.3 |
| 2XL | 40.9 | 33.3 | 44.9 |
| Fabric | 35%Cotton,65%Polyester | ||
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
No related record found