| Product Name | Tie Waist Floral Printing Dress |
| Item NO. | BFZY828 |
| Weight | 0.37 kg = 0.8157 lb = 13.0514 oz |
| Category | Dresses |
| Creation Time | 2024-01-16 |
| Size Chart (cm) | ||||
| Size | Bust | Length | Sleeve | Waist |
| S | 94.0 | 119.0 | 16.0 | 64.0 |
| M | 98.0 | 121.0 | 16.5 | 68.0 |
| L | 104.0 | 123.0 | 17.1 | 74.0 |
| XL | 110.0 | 125.0 | 17.7 | 80.0 |
| Fabric | 100%Polyester | |||
| Size Chart (inch) | ||||
| Size | Bust | Length | Sleeve | Waist |
| S | 37.0 | 46.9 | 6.3 | 25.2 |
| M | 38.6 | 47.6 | 6.5 | 26.8 |
| L | 40.9 | 48.4 | 6.7 | 29.1 |
| XL | 43.3 | 49.2 | 7.0 | 31.5 |
| Fabric | 100%Polyester | |||
Copyright © 2008-2026 Annishe. All Rights Reserved.
泉州市星熠时代贸易有限公司
No related record found