| Size: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | US$ 10.27 | ||||||||
| M | US$ 10.27 | ||||||||
| L | US$ 10.27 | ||||||||
| XL | US$ 10.27 | ||||||||
| 2XL | US$ 10.27 | ||||||||
Quantity: 0 , Subtotal 0 | |||||||||
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time

| Product Name | Turn Down Collar Pockets Button Corduroy Jacket Shacket Women UNISHE Wholesale |
| Item NO. | TOPW498 |
| Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
| Category | Women's Tops > Coats & Jackets |
| Brand | UNISHE |
| Creation Time | 2021-07-08 |
| Size Chart (inch) | |||
| Size | Bust | Length | Sleeve |
| S | 42.5 | 27.6 | 19.7 |
| M | 44.5 | 28.0 | 20.1 |
| L | 46.5 | 28.3 | 20.5 |
| XL | 49.6 | 28.7 | 20.9 |
| Size Chart (cm) | |||
| Size | Bust | Length | Sleeve |
| S | 108.0 | 70.0 | 50.0 |
| M | 113.0 | 71.0 | 51.0 |
| L | 118.0 | 72.0 | 52.0 |
| XL | 126.0 | 73.0 | 53.0 |
Copyright © 2008-2023 Annishe. All Rights Reserved.
霞浦县丽质贸易有限公司
2023-01-31
2023-01-27
2023-01-23
2023-01-21
2023-01-17
2023-01-15
2023-01-15
2023-01-11
2023-01-09